Constituency #64 · Thrissur
MANALUR
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
5 contesting2021 winner not contesting
LDF
CPI(M)
C. Ravindranath
CPI(M)UDF
INC
T. N. Prathapan
NDA
BJP
K. K. Aneesh Kumar
+ 2 other candidates
Current MLA (2021)

LDFWON 2021
Murali Perunelly
CPI(M)Votes
78,337
Share
46.97%
Margin
29,876
Runner-up: VIJAY HARI (48,461 votes)
📊 2021 Detailed Results

Winner
Murali Perunelly
CPI(M)Communist Party of India (Marxist)LDF
Votes: 78,337
Share: 46.97%
Margin: 29,876
Electors
2,22,706
Turnout
75.63%
NOTA
712
Rejected
922
Candidate Results
LDFWONMURALI
78,33746.97%
UDFVIJAY HARI
48,46129.06%
NDARADHAKRISHNAN
36,56621.92%
OTHFAISAL
2,2941.38%
OTHM K DEVARAJAN
6600.4%
OTHABHAYAN.N.A
4720.28%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | MURALI | 76,339 | 1,998 | 78,337 | 46.97% |
| 2 | UDF | VIJAY HARI | 46,607 | 1,854 | 48,461 | 29.06% |
| 3 | NDA | RADHAKRISHNAN | 35,951 | 615 | 36,566 | 21.92% |
| 4 | OTH | FAISAL | 2,266 | 28 | 2,294 | 1.38% |
| 5 | OTH | M K DEVARAJAN | 648 | 12 | 660 | 0.4% |
| 6 | OTH | ABHAYAN.N.A | 449 | 23 | 472 | 0.28% |
Booth-wise Analysis (316 booths)
Booth-wise Winner Strip (each bar = 1 booth)
MURALI252 booths
VIJAY HARI50 booths
RADHAKRISHNAN14 booths
FAISAL0 booths
| # | Booth | MURALI | VIJAY | RADHAKRISHNAN | FAISAL | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 335 | 253 | 94 | 3 | 695 |
| 2 | 2 | 260 | 252 | 90 | 8 | 615 |
| 3 | 3 | 302 | 217 | 91 | 2 | 617 |
| 4 | 4 | 182 | 329 | 83 | 6 | 606 |
| 5 | 5 | 268 | 138 | 190 | 9 | 614 |
| 6 | 6 | 222 | 213 | 108 | 5 | 553 |
| 7 | 7 | 190 | 95 | 133 | 7 | 430 |
| 8 | 7(A) | 223 | 119 | 123 | 28 | 500 |
| 9 | 8 | 206 | 134 | 98 | 17 | 463 |
| 10 | 9 | 200 | 128 | 100 | 1 | 436 |
| 11 | 9(A) | 239 | 126 | 107 | 2 | 477 |
| 12 | 10 | 191 | 94 | 74 | 3 | 369 |
| 13 | 11 | 173 | 105 | 122 | 2 | 405 |
| 14 | 11(A) | 219 | 118 | 88 | 4 | 432 |
| 15 | 12 | 270 | 121 | 87 | 1 | 482 |
| 16 | 12(A) | 324 | 142 | 62 | 4 | 538 |
| 17 | 13 | 198 | 57 | 111 | 21 | 390 |
| 18 | 13(A) | 191 | 59 | 147 | 31 | 432 |
| 19 | 14 | 234 | 70 | 50 | 22 | 378 |
| 20 | 14(A) | 221 | 132 | 18 | 33 | 404 |
| 21 | 15 | 158 | 189 | 21 | 2 | 377 |
| 22 | 15(A) | 206 | 196 | 39 | 4 | 451 |
| 23 | 16 | 170 | 133 | 47 | 1 | 358 |
| 24 | 16(A) | 157 | 190 | 66 | 0 | 422 |
| 26 | 17(A) | 275 | 71 | 125 | 2 | 478 |
| 27 | 18 | 219 | 103 | 82 | 10 | 417 |
| 28 | 18(A) | 331 | 133 | 42 | 25 | 535 |
| 29 | 19 | 357 | 150 | 163 | 0 | 677 |
| 30 | 20 | 325 | 111 | 213 | 1 | 656 |
| 31 | 21 | 350 | 186 | 91 | 69 | 704 |
| 32 | 22 | 163 | 122 | 105 | 1 | 398 |
| 33 | 22(A) | 223 | 142 | 44 | 2 | 415 |
| 34 | 23 | 405 | 280 | 119 | 2 | 815 |
| 35 | 24 | 301 | 37 | 124 | 2 | 468 |
| 36 | 24(A) | 339 | 104 | 108 | 0 | 555 |
| 37 | 25 | 193 | 141 | 117 | 0 | 456 |
| 38 | 25(A) | 292 | 228 | 91 | 2 | 618 |
| 39 | 26 | 198 | 180 | 95 | 1 | 481 |
| 40 | 26(A) | 177 | 249 | 124 | 1 | 553 |
| 41 | 27 | 184 | 180 | 79 | 0 | 448 |
| 42 | 27(A) | 222 | 182 | 86 | 1 | 499 |
| 43 | 28 | 233 | 104 | 114 | 1 | 455 |
| 44 | 28(A) | 249 | 241 | 60 | 7 | 564 |
| 45 | 29 | 344 | 256 | 152 | 2 | 760 |
| 46 | 30 | 142 | 62 | 186 | 2 | 397 |
| 47 | 30(A) | 292 | 35 | 150 | 0 | 484 |
| 48 | 31 | 382 | 70 | 206 | 3 | 670 |
| 49 | 32 | 365 | 140 | 192 | 0 | 701 |
| 51 | 33(A) | 253 | 108 | 80 | 2 | 452 |
| 52 | 34 | 240 | 152 | 85 | 17 | 503 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140