Constituency #47 · Malappuram
THAVANUR
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: K. T. Jaleel
LDF
K. T. JaleelSITTING MLA
Independent (CPI(M) support)
UDF
INC
V. S. Joy
NDA
Ravi Thelath
BDJS
OTH
Abdul Jaleel
SDPI
Current MLA (2021)

LDFWON 2021
K. T. Jaleel
IND
Votes
70,358
Share
46.61%
Margin
2,564
Runner-up: FIROS KUNNAMPARAMBIL (67,794 votes)
🗳️ Voter Turnout Comparison
Polled April 9, 2026
2026
77.80%
2021
75.39%
▲
+2.41%more voters than 2021
📊 2021 Detailed Results

Winner
K. T. Jaleel
INDIndependentLDF
Votes: 70,358
Share: 46.61%
Margin: 2,564
Electors
2,00,016
Turnout
75.82%
NOTA
478
Rejected
234
Candidate Results
LDFWONDR.K.T.JALEEL
70,35846.61%
UDFFIROS KUNNAMPARAMBIL
67,79444.91%
NDARAMESH KOTTAYAPURATH
9,9146.57%
OTHHASSAN CHIYANOOR
1,7471.16%
OTHJALEEL S/O. MUHAMMAD KUTTY
3080.2%
OTHVELLARIKKAT MOHAMMED RAFI
2270.15%
OTHFIROS KUNNATHPARAMBIL
1940.13%
OTHFIROS PARUVINGAL
1750.12%
OTHMOHAMMED FIROS NURUKKUPRAMBIL
1520.1%
OTHFIROS NELLAMKUNNATH
790.05%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | DR.K.T.JALEEL | 68,935 | 1,423 | 70,358 | 46.61% |
| 2 | UDF | FIROS KUNNAMPARAMBIL | 66,750 | 1,044 | 67,794 | 44.91% |
| 3 | NDA | RAMESH KOTTAYAPURATH | 9,756 | 158 | 9,914 | 6.57% |
| 4 | OTH | HASSAN CHIYANOOR | 1,738 | 9 | 1,747 | 1.16% |
| 5 | OTH | JALEEL S/O. MUHAMMAD KUTTY | 306 | 2 | 308 | 0.2% |
| 6 | OTH | VELLARIKKAT MOHAMMED RAFI | 220 | 7 | 227 | 0.15% |
| 7 | OTH | FIROS KUNNATHPARAMBIL | 191 | 3 | 194 | 0.13% |
| 8 | OTH | FIROS PARUVINGAL | 173 | 2 | 175 | 0.12% |
| 9 | OTH | MOHAMMED FIROS NURUKKUPRAMBIL | 148 | 4 | 152 | 0.1% |
| 10 | OTH | FIROS NELLAMKUNNATH | 75 | 4 | 79 | 0.05% |
Booth-wise Analysis (286 booths)
Booth-wise Winner Strip (each bar = 1 booth)
DR.K.T.JALEEL156 booths
FIROS KUNNAMPARAMBIL130 booths
RAMESH KOTTAYAPURATH0 booths
HASSAN CHIYANOOR0 booths
| # | Booth | DR.K.T.JALEEL | FIROS | RAMESH | HASSAN | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 228 | 423 | 1 | 4 | 663 |
| 2 | 2 | 208 | 258 | 1 | 9 | 483 |
| 3 | 2(A) | 205 | 261 | 1 | 5 | 474 |
| 4 | 3 | 197 | 339 | 0 | 8 | 551 |
| 5 | 3(A) | 163 | 348 | 1 | 2 | 519 |
| 6 | 4 | 213 | 326 | 1 | 3 | 545 |
| 7 | 4(A) | 270 | 237 | 0 | 2 | 516 |
| 8 | 5 | 192 | 255 | 1 | 2 | 450 |
| 9 | 5(A) | 106 | 261 | 1 | 0 | 369 |
| 10 | 6 | 212 | 256 | 19 | 5 | 498 |
| 11 | 6(A) | 119 | 233 | 25 | 5 | 387 |
| 12 | 7 | 190 | 200 | 115 | 0 | 509 |
| 13 | 7(A) | 238 | 178 | 42 | 2 | 474 |
| 14 | 8 | 151 | 342 | 1 | 1 | 502 |
| 15 | 8(A) | 180 | 287 | 2 | 6 | 477 |
| 16 | 9 | 280 | 161 | 2 | 4 | 449 |
| 17 | 9(A) | 244 | 182 | 1 | 1 | 431 |
| 18 | 10 | 192 | 250 | 47 | 5 | 498 |
| 19 | 10(A) | 179 | 290 | 3 | 3 | 476 |
| 20 | 11 | 163 | 250 | 30 | 15 | 460 |
| 21 | 11(A) | 239 | 203 | 46 | 2 | 498 |
| 22 | 12 | 303 | 284 | 1 | 1 | 589 |
| 23 | 12(A) | 276 | 212 | 1 | 9 | 498 |
| 24 | 13 | 216 | 423 | 27 | 9 | 684 |
| 25 | 14 | 174 | 186 | 102 | 7 | 475 |
| 26 | 14(A) | 186 | 157 | 49 | 4 | 396 |
| 27 | 15 | 247 | 254 | 27 | 5 | 542 |
| 28 | 15(A) | 249 | 215 | 21 | 6 | 495 |
| 29 | 16 | 184 | 220 | 40 | 2 | 453 |
| 30 | 16(A) | 161 | 227 | 21 | 11 | 422 |
| 31 | 17 | 242 | 182 | 44 | 1 | 479 |
| 32 | 17(A) | 221 | 140 | 67 | 3 | 435 |
| 33 | 18 | 163 | 307 | 13 | 9 | 496 |
| 34 | 18(A) | 159 | 313 | 47 | 6 | 527 |
| 35 | 19 | 211 | 258 | 71 | 27 | 573 |
| 36 | 19(A) | 210 | 203 | 97 | 5 | 517 |
| 37 | 20 | 202 | 294 | 47 | 16 | 565 |
| 38 | 20(A) | 271 | 175 | 48 | 2 | 500 |
| 39 | 21 | 177 | 311 | 11 | 7 | 507 |
| 40 | 21(A) | 216 | 221 | 35 | 14 | 489 |
| 41 | 22 | 320 | 185 | 38 | 2 | 550 |
| 43 | 23 | 236 | 199 | 19 | 8 | 467 |
| 44 | 23(A) | 248 | 155 | 2 | 0 | 406 |
| 45 | 24 | 351 | 233 | 45 | 4 | 643 |
| 46 | 25 | 298 | 205 | 9 | 4 | 519 |
| 47 | 25(A) | 183 | 299 | 4 | 2 | 491 |
| 48 | 26 | 291 | 239 | 54 | 3 | 597 |
| 49 | 26(A) | 259 | 241 | 22 | 1 | 525 |
| 50 | 27 | 301 | 266 | 7 | 3 | 583 |
| 51 | 27(A) | 245 | 267 | 14 | 7 | 536 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140