Constituency #51 · Palakkad
SHORNUR
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contestingSitting MLA contesting: P. Mammikkutty
LDF
CPI(M)
P. MammikkuttySITTING MLA
CPI(M)UDF
INC
P. Harigovindan
NDA
BJP
Sanku T. Das
Current MLA (2021)

LDFWON 2021
P. Mammikkutty
CPI(M)Votes
74,400
Share
49.2%
Margin
36,674
Runner-up: FIROZ BABU.T.H (37,726 votes)
📊 2021 Detailed Results

Winner
P. Mammikkutty
CPI(M)Communist Party of India (Marxist)LDF
Votes: 74,400
Share: 49.2%
Margin: 36,674
Electors
1,94,287
Turnout
78.32%
NOTA
678
Rejected
260
Candidate Results
LDFWONP. MAMMIKUTTY
74,40049.2%
UDFFIROZ BABU.T.H
37,72624.95%
NDASANDEEP VARIER
36,97324.45%
OTHMUHAMMAD MUSTHAFA
1,2510.83%
OTHAYYAPPAN KUTTY. T.C.
8830.58%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | P. MAMMIKUTTY | 72,641 | 1,759 | 74,400 | 49.2% |
| 2 | UDF | FIROZ BABU.T.H | 36,940 | 786 | 37,726 | 24.95% |
| 3 | NDA | SANDEEP VARIER | 36,317 | 656 | 36,973 | 24.45% |
| 4 | OTH | MUHAMMAD MUSTHAFA | 1,242 | 9 | 1,251 | 0.83% |
| 5 | OTH | AYYAPPAN KUTTY. T.C. | 875 | 8 | 883 | 0.58% |
Booth-wise Analysis (272 booths)
Booth-wise Winner Strip (each bar = 1 booth)
P. MAMMIKUTTY227 booths
FIROZ BABU.T.H25 booths
SANDEEP VARIER20 booths
MUHAMMAD MUSTHAFA0 booths
| # | Booth | P. | FIROZ | SANDEEP | MUHAMMAD | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 242 | 232 | 39 | 3 | 519 |
| 2 | 2 | 355 | 127 | 61 | 2 | 550 |
| 3 | 3 | 196 | 237 | 35 | 2 | 472 |
| 4 | 3(A) | 177 | 224 | 120 | 1 | 524 |
| 5 | 4 | 234 | 282 | 51 | 0 | 569 |
| 6 | 5 | 319 | 256 | 99 | 3 | 679 |
| 7 | 6 | 227 | 335 | 53 | 2 | 621 |
| 8 | 7 | 344 | 163 | 66 | 5 | 581 |
| 9 | 8 | 271 | 130 | 100 | 2 | 508 |
| 10 | 9 | 348 | 113 | 92 | 4 | 564 |
| 11 | 10 | 194 | 128 | 46 | 3 | 374 |
| 12 | 10(A) | 210 | 131 | 67 | 0 | 412 |
| 13 | 11 | 273 | 168 | 43 | 6 | 497 |
| 14 | 12 | 302 | 304 | 19 | 1 | 627 |
| 15 | 13 | 285 | 191 | 116 | 1 | 599 |
| 16 | 14 | 312 | 213 | 71 | 1 | 601 |
| 17 | 15 | 161 | 280 | 57 | 2 | 507 |
| 18 | 16 | 258 | 188 | 74 | 2 | 525 |
| 19 | 17 | 308 | 122 | 214 | 4 | 654 |
| 20 | 18 | 206 | 133 | 86 | 2 | 432 |
| 21 | 18(A) | 234 | 88 | 151 | 2 | 481 |
| 22 | 19 | 207 | 243 | 91 | 7 | 548 |
| 23 | 20 | 173 | 183 | 75 | 5 | 445 |
| 24 | 21 | 379 | 110 | 52 | 3 | 547 |
| 26 | 23 | 160 | 91 | 150 | 1 | 409 |
| 27 | 23(A) | 212 | 100 | 104 | 1 | 420 |
| 28 | 24 | 269 | 220 | 59 | 6 | 559 |
| 29 | 25 | 238 | 231 | 79 | 6 | 564 |
| 30 | 26 | 214 | 99 | 119 | 1 | 436 |
| 31 | 26(A) | 146 | 234 | 48 | 5 | 435 |
| 32 | 27 | 371 | 279 | 79 | 9 | 743 |
| 33 | 28 | 304 | 180 | 103 | 47 | 644 |
| 34 | 29 | 243 | 173 | 94 | 2 | 516 |
| 35 | 30 | 212 | 189 | 96 | 6 | 507 |
| 36 | 31 | 195 | 105 | 116 | 3 | 425 |
| 37 | 31(A) | 203 | 152 | 79 | 5 | 441 |
| 38 | 32 | 268 | 104 | 139 | 12 | 525 |
| 39 | 33 | 263 | 154 | 82 | 1 | 503 |
| 40 | 34 | 325 | 131 | 61 | 4 | 524 |
| 41 | 35 | 253 | 171 | 103 | 7 | 538 |
| 42 | 36 | 375 | 279 | 121 | 24 | 805 |
| 43 | 37 | 324 | 279 | 129 | 28 | 764 |
| 44 | 38 | 285 | 112 | 121 | 3 | 526 |
| 45 | 38(A) | 246 | 113 | 151 | 7 | 519 |
| 46 | 39 | 368 | 163 | 202 | 1 | 740 |
| 47 | 40 | 379 | 98 | 176 | 4 | 664 |
| 48 | 41 | 333 | 180 | 162 | 3 | 681 |
| 49 | 42 | 253 | 142 | 26 | 0 | 424 |
| 51 | 43 | 228 | 113 | 74 | 6 | 430 |
| 52 | 43(A) | 243 | 58 | 133 | 3 | 439 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140