Constituency #46 · Malappuram
KOTTAKKAL
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: K. K. Abid Hussain Thangal
LDF
K. Preethi
Independent (CPI(M) support)
UDF
IUML
K. K. Abid Hussain ThangalSITTING MLA
NDA
Subrahmanian Chunkapally
BDJS
OTH
Adv. Majeed Marakkara
SDPI
Current MLA (2021)

UDFWON 2021
Abid Hussain Thangal
Votes
81,700
Share
51.3%
Margin
16,588
Runner-up: N. A. MUHAMMED KUTTY (MAMMUTY) (65,112 votes)
🗳️ Voter Turnout Comparison
Polled April 9, 2026
2026
77.93%
2021
74.01%
▲
+3.92%more voters than 2021
📊 2021 Detailed Results

Winner
Abid Hussain Thangal
IUMLIndian Union Muslim LeagueUDF
Votes: 81,700
Share: 51.3%
Margin: 16,588
Electors
2,16,518
Turnout
74.01%
NOTA
668
Rejected
302
Candidate Results
UDFWONPROF. ABID HUSSAIN THANGAL
81,70051.3%
LDFN. A. MUHAMMED KUTTY (MAMMUTY)
65,11240.88%
NDAP. P. GANESAN
10,7966.78%
OTHMOHAMED KUTTY
6750.42%
OTHBINDHU DEVARAJAN
4810.3%
OTHAYISHA
3280.21%
OTHSAINUL ABID THANGAL
1730.11%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | PROF. ABID HUSSAIN THANGAL | 80,061 | 1,639 | 81,700 | 51.3% |
| 2 | LDF | N. A. MUHAMMED KUTTY (MAMMUTY) | 63,739 | 1,373 | 65,112 | 40.88% |
| 3 | NDA | P. P. GANESAN | 10,556 | 240 | 10,796 | 6.78% |
| 4 | OTH | MOHAMED KUTTY | 662 | 13 | 675 | 0.42% |
| 5 | OTH | BINDHU DEVARAJAN | 477 | 4 | 481 | 0.3% |
| 6 | OTH | AYISHA | 319 | 9 | 328 | 0.21% |
| 7 | OTH | SAINUL ABID THANGAL | 160 | 13 | 173 | 0.11% |
Booth-wise Analysis (301 booths)
Booth-wise Winner Strip (each bar = 1 booth)
PROF. ABID212 booths
N. A.85 booths
P. P.4 booths
MOHAMED KUTTY0 booths
| # | Booth | PROF. | N. | P. | MOHAMED | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 207 | 173 | 31 | 6 | 420 |
| 2 | 1(A) | 305 | 179 | 2 | 1 | 492 |
| 3 | 2 | 234 | 194 | 8 | 2 | 440 |
| 4 | 2(A) | 308 | 134 | 2 | 2 | 450 |
| 5 | 3 | 340 | 190 | 2 | 0 | 537 |
| 6 | 3(A) | 330 | 194 | 4 | 6 | 539 |
| 7 | 4 | 262 | 179 | 11 | 4 | 462 |
| 8 | 4(A) | 277 | 179 | 28 | 7 | 497 |
| 9 | 5 | 312 | 110 | 6 | 0 | 433 |
| 10 | 5(A) | 400 | 114 | 7 | 4 | 531 |
| 11 | 6 | 278 | 156 | 11 | 1 | 450 |
| 12 | 6(A) | 267 | 160 | 22 | 2 | 455 |
| 13 | 7 | 154 | 215 | 58 | 2 | 435 |
| 14 | 7(A) | 112 | 230 | 109 | 3 | 458 |
| 15 | 8 | 284 | 89 | 2 | 3 | 383 |
| 16 | 8(A) | 288 | 96 | 4 | 1 | 392 |
| 17 | 9 | 256 | 151 | 40 | 2 | 454 |
| 18 | 9(A) | 377 | 111 | 5 | 2 | 497 |
| 19 | 10 | 126 | 163 | 136 | 5 | 436 |
| 20 | 11 | 279 | 133 | 7 | 1 | 426 |
| 21 | 11(A) | 344 | 70 | 9 | 1 | 427 |
| 22 | 12 | 226 | 182 | 8 | 1 | 419 |
| 24 | 13 | 180 | 222 | 38 | 2 | 445 |
| 25 | 13(A) | 295 | 138 | 7 | 0 | 442 |
| 26 | 14 | 375 | 228 | 58 | 1 | 665 |
| 27 | 15 | 243 | 122 | 1 | 0 | 366 |
| 28 | 15(A) | 300 | 127 | 2 | 0 | 431 |
| 29 | 16 | 329 | 206 | 1 | 2 | 544 |
| 30 | 17 | 436 | 238 | 11 | 4 | 697 |
| 31 | 18 | 165 | 169 | 30 | 0 | 367 |
| 32 | 18(A) | 285 | 103 | 1 | 1 | 392 |
| 33 | 19 | 208 | 284 | 16 | 3 | 516 |
| 34 | 19(A) | 330 | 260 | 2 | 4 | 603 |
| 35 | 20 | 217 | 239 | 25 | 3 | 488 |
| 36 | 21 | 231 | 155 | 0 | 0 | 390 |
| 37 | 21(A) | 167 | 197 | 33 | 3 | 402 |
| 38 | 22 | 191 | 190 | 35 | 1 | 424 |
| 39 | 22(A) | 281 | 178 | 4 | 4 | 469 |
| 40 | 23 | 270 | 110 | 13 | 1 | 397 |
| 41 | 23(A) | 180 | 232 | 29 | 3 | 452 |
| 42 | 24 | 295 | 369 | 59 | 6 | 740 |
| 43 | 25 | 283 | 216 | 16 | 2 | 520 |
| 44 | 25(A) | 351 | 220 | 11 | 0 | 586 |
| 45 | 26 | 114 | 148 | 149 | 2 | 419 |
| 47 | 27 | 132 | 259 | 172 | 2 | 577 |
| 48 | 28 | 114 | 181 | 98 | 0 | 401 |
| 49 | 28(A) | 145 | 182 | 65 | 2 | 397 |
| 50 | 29 | 124 | 241 | 72 | 4 | 449 |
| 51 | 29(A) | 200 | 278 | 52 | 5 | 544 |
| 52 | 30 | 243 | 126 | 3 | 0 | 378 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140