Constituency #125 · Kollam
ERAVIPURAM
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contestingSitting MLA contesting: M. Noushad
LDF
CPI(M)
M. NoushadSITTING MLA
CPI(M)UDF
Vishnu Mohan
RSP
NDA
Saji D. Anand
BDJS
Current MLA (2021)

LDFWON 2021
M. Noushad
CPI(M)Votes
71,573
Share
56.66%
Margin
28,121
Runner-up: Babudivakaran (43,452 votes)
📊 2021 Detailed Results

Winner
M. Noushad
CPI(M)Communist Party of India (Marxist)LDF
Votes: 71,573
Share: 56.66%
Margin: 28,121
Electors
1,76,076
Turnout
72.38%
NOTA
931
Rejected
209
Candidate Results
LDFWONM. Noushad
71,57356.66%
UDFBabudivakaran
43,45234.4%
NDARenjith Ravindran
8,4686.7%
OTHAyathil Riyas
1,4441.14%
OTHMohanan Mayyanad
5430.43%
OTHM. Unnikrishnan
4300.34%
OTHS. Sudhilal
2130.17%
OTHN. Shihabudeen
1870.15%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | M. Noushad | 69,793 | 1,780 | 71,573 | 56.66% |
| 2 | UDF | Babudivakaran | 42,452 | 1,000 | 43,452 | 34.4% |
| 3 | NDA | Renjith Ravindran | 8,353 | 115 | 8,468 | 6.7% |
| 4 | OTH | Ayathil Riyas | 1,441 | 3 | 1,444 | 1.14% |
| 5 | OTH | Mohanan Mayyanad | 535 | 8 | 543 | 0.43% |
| 6 | OTH | M. Unnikrishnan | 424 | 6 | 430 | 0.34% |
| 7 | OTH | S. Sudhilal | 205 | 8 | 213 | 0.17% |
| 8 | OTH | N. Shihabudeen | 183 | 4 | 187 | 0.15% |
Booth-wise Analysis (265 booths)
Booth-wise Winner Strip (each bar = 1 booth)
M. Noushad237 booths
Babudivakaran28 booths
Renjith Ravindran0 booths
Ayathil Riyas0 booths
| # | Booth | M. | Babudivakaran | Renjith | Ayathil | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 135 | 90 | 14 | 0 | 251 |
| 2 | 2 | 266 | 220 | 50 | 5 | 558 |
| 3 | 3 | 207 | 145 | 56 | 0 | 421 |
| 4 | 3(A) | 213 | 180 | 49 | 2 | 451 |
| 5 | 4 | 318 | 262 | 23 | 6 | 617 |
| 6 | 5 | 350 | 225 | 45 | 3 | 642 |
| 7 | 6 | 256 | 170 | 11 | 6 | 447 |
| 8 | 6(A) | 310 | 133 | 18 | 8 | 478 |
| 9 | 7 | 353 | 198 | 42 | 3 | 605 |
| 10 | 8 | 213 | 89 | 61 | 1 | 376 |
| 11 | 8(A) | 277 | 111 | 50 | 9 | 456 |
| 12 | 9 | 286 | 147 | 42 | 2 | 486 |
| 13 | 9(A) | 326 | 146 | 60 | 5 | 546 |
| 14 | 10 | 215 | 153 | 47 | 6 | 425 |
| 15 | 10(A) | 270 | 158 | 34 | 3 | 472 |
| 16 | 11 | 482 | 184 | 51 | 6 | 739 |
| 17 | 12 | 360 | 176 | 23 | 3 | 576 |
| 18 | 13 | 380 | 217 | 82 | 9 | 702 |
| 19 | 14 | 428 | 192 | 97 | 0 | 728 |
| 20 | 15 | 222 | 172 | 55 | 1 | 459 |
| 21 | 15(A) | 246 | 180 | 35 | 2 | 469 |
| 22 | 16 | 237 | 184 | 50 | 1 | 484 |
| 23 | 16(A) | 254 | 209 | 54 | 6 | 528 |
| 24 | 17 | 202 | 164 | 65 | 1 | 440 |
| 25 | 17(A) | 260 | 137 | 67 | 12 | 482 |
| 26 | 18 | 194 | 180 | 51 | 3 | 434 |
| 27 | 18(A) | 333 | 123 | 39 | 4 | 514 |
| 28 | 19 | 375 | 255 | 22 | 21 | 690 |
| 29 | 20 | 316 | 176 | 44 | 0 | 548 |
| 30 | 21 | 331 | 210 | 2 | 50 | 603 |
| 31 | 22 | 315 | 176 | 53 | 20 | 581 |
| 32 | 23 | 239 | 131 | 17 | 15 | 405 |
| 33 | 23(A) | 272 | 121 | 8 | 29 | 434 |
| 34 | 24 | 237 | 132 | 24 | 12 | 425 |
| 35 | 24(A) | 280 | 105 | 33 | 28 | 455 |
| 36 | 25 | 248 | 123 | 12 | 17 | 404 |
| 37 | 25(A) | 296 | 93 | 3 | 47 | 442 |
| 38 | 26 | 238 | 124 | 15 | 43 | 426 |
| 39 | 26(A) | 272 | 117 | 22 | 36 | 458 |
| 40 | 27 | 220 | 126 | 82 | 0 | 443 |
| 41 | 27(A) | 259 | 172 | 54 | 1 | 497 |
| 42 | 28 | 202 | 201 | 61 | 0 | 473 |
| 43 | 28(A) | 298 | 142 | 55 | 0 | 511 |
| 44 | 29 | 308 | 118 | 52 | 0 | 495 |
| 45 | 29(A) | 227 | 167 | 63 | 0 | 479 |
| 46 | 30 | 211 | 131 | 63 | 1 | 417 |
| 47 | 30(A) | 235 | 164 | 49 | 2 | 461 |
| 48 | 31 | 227 | 175 | 46 | 1 | 455 |
| 49 | 31(A) | 263 | 122 | 41 | 19 | 451 |
| 50 | 32 | 242 | 105 | 32 | 1 | 387 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140