Constituency #93 · Kottayam
PALA
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: Mani C. Kappan
LDF
Kerala Congress (M)
Jose K. Mani
UDF
Mani C. KappanSITTING MLA
DCK
NDA
BJP
Shone George
OTH
Rony Jose Nedumpallil
AAP
Current MLA (2021)

UDFWON 2021
Mani C. Kappan
IND
Votes
69,804
Share
50.65%
Margin
15,378
Runner-up: JOSE K. MANI (54,426 votes)
🗳️ Voter Turnout Comparison
Polled April 9, 2026
2026
75.07%
2021
75.26%
▼
-0.19%fewer voters than 2021
📊 2021 Detailed Results

Winner
Mani C. Kappan
INDIndependentUDF
Votes: 69,804
Share: 50.65%
Margin: 15,378
Electors
1,85,008
Turnout
75.26%
NOTA
604
Rejected
802
Candidate Results
UDFWONMANI C KAPPEN
69,80450.65%
LDFJOSE K. MANI
54,42639.49%
NDAPRAMEELADEVI .J
10,8697.89%
OTHMANI C. KURIAKOSE
1,0980.8%
OTHSANTHOSH PULICKAL
4440.32%
OTHJOY THOMAS VAZHAMATTOM
3680.27%
OTHC. V. JOHN
2490.18%
OTHSREEJITH V S
1950.14%
OTHTHOMAS J. NIDIRY
1600.12%
OTHALBIN MATHEW
1210.09%
OTHSUNIL ALANCHERIL
930.07%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | MANI C KAPPEN | 67,638 | 2,166 | 69,804 | 50.65% |
| 2 | LDF | JOSE K. MANI | 52,697 | 1,729 | 54,426 | 39.49% |
| 3 | NDA | PRAMEELADEVI .J | 10,533 | 336 | 10,869 | 7.89% |
| 4 | OTH | MANI C. KURIAKOSE | 1,065 | 33 | 1,098 | 0.8% |
| 5 | OTH | SANTHOSH PULICKAL | 439 | 5 | 444 | 0.32% |
| 6 | OTH | JOY THOMAS VAZHAMATTOM | 355 | 13 | 368 | 0.27% |
| 7 | OTH | C. V. JOHN | 243 | 6 | 249 | 0.18% |
| 8 | OTH | SREEJITH V S | 191 | 4 | 195 | 0.14% |
| 9 | OTH | THOMAS J. NIDIRY | 158 | 2 | 160 | 0.12% |
| 10 | OTH | ALBIN MATHEW | 118 | 3 | 121 | 0.09% |
| 11 | OTH | SUNIL ALANCHERIL | 88 | 5 | 93 | 0.07% |
Booth-wise Analysis (284 booths)
Booth-wise Winner Strip (each bar = 1 booth)
MANI C211 booths
JOSE K.73 booths
PRAMEELADEVI .J0 booths
MANI C.0 booths
| # | Booth | MANI | JOSE | PRAMEELADEVI | MANI | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 159 | 198 | 44 | 2 | 411 |
| 2 | 1(A) | 167 | 199 | 77 | 5 | 455 |
| 3 | 2 | 149 | 220 | 36 | 5 | 421 |
| 4 | 2(A) | 184 | 213 | 37 | 2 | 444 |
| 5 | 3 | 184 | 148 | 63 | 5 | 405 |
| 6 | 3(A) | 167 | 245 | 17 | 2 | 432 |
| 7 | 4 | 181 | 192 | 33 | 1 | 414 |
| 8 | 4(A) | 180 | 209 | 20 | 10 | 434 |
| 9 | 5 | 312 | 259 | 59 | 12 | 661 |
| 10 | 6 | 208 | 145 | 2 | 1 | 356 |
| 11 | 6(A) | 196 | 174 | 11 | 2 | 391 |
| 12 | 7 | 359 | 302 | 29 | 10 | 709 |
| 13 | 8 | 192 | 122 | 12 | 3 | 333 |
| 14 | 8(A) | 170 | 192 | 51 | 2 | 419 |
| 15 | 9 | 216 | 179 | 44 | 4 | 449 |
| 16 | 9(A) | 256 | 157 | 19 | 1 | 441 |
| 17 | 10 | 142 | 173 | 92 | 3 | 412 |
| 18 | 10(A) | 215 | 195 | 12 | 3 | 428 |
| 19 | 11 | 213 | 163 | 14 | 2 | 396 |
| 20 | 11(A) | 189 | 191 | 41 | 0 | 427 |
| 21 | 12 | 160 | 194 | 91 | 1 | 454 |
| 22 | 12(A) | 138 | 164 | 103 | 1 | 416 |
| 23 | 13 | 259 | 330 | 55 | 9 | 661 |
| 24 | 14 | 385 | 260 | 52 | 4 | 709 |
| 25 | 15 | 353 | 231 | 28 | 6 | 630 |
| 26 | 16 | 224 | 128 | 4 | 2 | 362 |
| 27 | 16(A) | 227 | 155 | 5 | 3 | 394 |
| 28 | 17 | 141 | 155 | 34 | 4 | 341 |
| 29 | 17(A) | 174 | 214 | 16 | 6 | 417 |
| 30 | 18 | 211 | 143 | 5 | 4 | 366 |
| 31 | 18(A) | 205 | 137 | 8 | 4 | 361 |
| 32 | 19 | 205 | 155 | 15 | 2 | 382 |
| 33 | 19(A) | 243 | 166 | 14 | 4 | 435 |
| 34 | 20 | 219 | 149 | 20 | 0 | 397 |
| 35 | 20(A) | 285 | 176 | 26 | 4 | 497 |
| 36 | 21 | 177 | 154 | 49 | 3 | 388 |
| 37 | 21(A) | 243 | 113 | 97 | 4 | 464 |
| 38 | 22 | 233 | 139 | 74 | 3 | 454 |
| 39 | 22(A) | 231 | 167 | 88 | 3 | 495 |
| 40 | 23 | 201 | 182 | 24 | 1 | 414 |
| 41 | 23(A) | 165 | 145 | 68 | 2 | 389 |
| 42 | 24 | 245 | 186 | 9 | 7 | 453 |
| 43 | 24(A) | 282 | 146 | 22 | 5 | 459 |
| 44 | 25 | 468 | 267 | 30 | 11 | 798 |
| 45 | 26 | 335 | 208 | 22 | 5 | 578 |
| 46 | 27 | 210 | 196 | 12 | 2 | 424 |
| 47 | 28 | 299 | 149 | 11 | 5 | 471 |
| 48 | 28(A) | 327 | 159 | 12 | 6 | 513 |
| 49 | 29 | 402 | 335 | 45 | 4 | 802 |
| 50 | 30 | 259 | 112 | 29 | 2 | 405 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140