Constituency #19 · Wayanad
KALPETTA
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: T. Siddique
LDF
P. K. Anil Kumar
RJD
UDF
INC
T. SiddiqueSITTING MLA
NDA
BJP
Prasanth Malavayal
+ 1 other candidate
Current MLA (2021)

UDFWON 2021
T. Siddiqu
Votes
70,252
Share
46.41%
Margin
5,470
Runner-up: M.V.SHREYAMSKUMAR (64,782 votes)
📊 2021 Detailed Results

Winner
T. Siddiqu
INCIndian National CongressUDF
Votes: 70,252
Share: 46.41%
Margin: 5,470
Electors
2,01,192
Turnout
75.84%
NOTA
828
Rejected
378
Candidate Results
UDFWONAdv.T SIDDIQU
70,25246.41%
LDFM.V.SHREYAMSKUMAR
64,78242.79%
NDASUBEESH T M
14,1139.32%
OTHASWIN BHIMNATH
9280.61%
OTHT.SIDIQUE S/o ABDULLA
6410.42%
OTHSUNIL VAIDYAR
4550.3%
OTHSHYLESH.K
2100.14%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | UDF | Adv.T SIDDIQU | 68,845 | 1,407 | 70,252 | 46.41% |
| 2 | LDF | M.V.SHREYAMSKUMAR | 63,392 | 1,390 | 64,782 | 42.79% |
| 3 | NDA | SUBEESH T M | 13,868 | 245 | 14,113 | 9.32% |
| 4 | OTH | ASWIN BHIMNATH | 915 | 13 | 928 | 0.61% |
| 5 | OTH | T.SIDIQUE S/o ABDULLA | 634 | 7 | 641 | 0.42% |
| 6 | OTH | SUNIL VAIDYAR | 444 | 11 | 455 | 0.3% |
| 7 | OTH | SHYLESH.K | 204 | 6 | 210 | 0.14% |
Booth-wise Analysis (316 booths)
Booth-wise Winner Strip (each bar = 1 booth)
Adv.T SIDDIQU179 booths
M.V.SHREYAMSKUMAR136 booths
SUBEESH T1 booths
ASWIN BHIMNATH0 booths
| # | Booth | Adv.T | M.V.SHREYAMSKUMAR | SUBEESH | ASWIN | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 228 | 428 | 63 | 4 | 733 |
| 2 | 2 | 167 | 172 | 155 | 6 | 506 |
| 3 | 2(A) | 143 | 179 | 135 | 5 | 473 |
| 4 | 3 | 244 | 218 | 5 | 4 | 476 |
| 5 | 3(A) | 244 | 179 | 5 | 3 | 436 |
| 6 | 4 | 197 | 188 | 3 | 4 | 399 |
| 7 | 4(A) | 169 | 171 | 18 | 3 | 362 |
| 8 | 5 | 297 | 177 | 14 | 2 | 503 |
| 9 | 5(A) | 239 | 208 | 32 | 3 | 488 |
| 10 | 6 | 201 | 164 | 77 | 2 | 449 |
| 11 | 6(A) | 200 | 152 | 24 | 1 | 381 |
| 12 | 7 | 381 | 250 | 29 | 16 | 685 |
| 13 | 8 | 251 | 200 | 45 | 4 | 503 |
| 14 | 8(A) | 192 | 189 | 31 | 2 | 417 |
| 15 | 9 | 223 | 191 | 18 | 5 | 450 |
| 16 | 9(A) | 184 | 183 | 15 | 6 | 392 |
| 17 | 10 | 305 | 142 | 12 | 4 | 472 |
| 18 | 10(A) | 215 | 177 | 18 | 1 | 416 |
| 19 | 11 | 248 | 143 | 20 | 1 | 420 |
| 20 | 11(A) | 173 | 128 | 61 | 3 | 368 |
| 21 | 12 | 235 | 165 | 20 | 3 | 429 |
| 22 | 12(A) | 299 | 105 | 2 | 2 | 417 |
| 23 | 13 | 157 | 164 | 61 | 0 | 393 |
| 24 | 13(A) | 208 | 199 | 11 | 5 | 427 |
| 25 | 14 | 297 | 108 | 1 | 0 | 408 |
| 26 | 14(A) | 250 | 182 | 8 | 15 | 461 |
| 27 | 15 | 156 | 211 | 30 | 2 | 409 |
| 28 | 15(A) | 158 | 293 | 21 | 1 | 478 |
| 29 | 16 | 389 | 108 | 7 | 2 | 517 |
| 30 | 16(A) | 314 | 184 | 7 | 1 | 511 |
| 31 | 17 | 259 | 175 | 23 | 4 | 468 |
| 32 | 17(A) | 188 | 242 | 9 | 11 | 456 |
| 33 | 18 | 297 | 215 | 135 | 6 | 662 |
| 34 | 19 | 198 | 127 | 70 | 0 | 402 |
| 35 | 19(A) | 129 | 104 | 157 | 3 | 395 |
| 36 | 20 | 361 | 217 | 45 | 3 | 642 |
| 37 | 21 | 148 | 192 | 74 | 3 | 424 |
| 38 | 21(A) | 183 | 186 | 27 | 1 | 402 |
| 39 | 22 | 227 | 168 | 45 | 6 | 459 |
| 40 | 22(A) | 198 | 217 | 49 | 2 | 472 |
| 41 | 23 | 171 | 237 | 67 | 1 | 480 |
| 42 | 23(A) | 299 | 113 | 48 | 1 | 469 |
| 43 | 24 | 317 | 69 | 1 | 2 | 392 |
| 44 | 24(A) | 281 | 89 | 8 | 2 | 388 |
| 45 | 25 | 130 | 275 | 66 | 4 | 483 |
| 46 | 25(A) | 70 | 266 | 79 | 3 | 428 |
| 47 | 26 | 243 | 160 | 25 | 4 | 437 |
| 48 | 26(A) | 163 | 177 | 43 | 2 | 392 |
| 49 | 27 | 251 | 316 | 103 | 4 | 686 |
| 50 | 28 | 257 | 239 | 127 | 2 | 631 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140