Constituency #119 · Kollam
KOTTARAKKARA
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: K. N. Balagopal
LDF
CPI(M)
K. N. BalagopalSITTING MLA
CPI(M)UDF
INC
P. Aisha Potty
NDA
BJP
R. Reshmi
+ 1 other candidate
Current MLA (2021)

LDFWON 2021
K. N. Balagopal
CPI(M)Votes
68,770
Share
46.16%
Margin
10,814
Runner-up: R RESMI (57,956 votes)
📊 2021 Detailed Results

Winner
K. N. Balagopal
CPI(M)Communist Party of India (Marxist)LDF
Votes: 68,770
Share: 46.16%
Margin: 10,814
Electors
2,01,909
Turnout
74.6%
NOTA
574
Rejected
1,065
Candidate Results
LDFWONK N BALAGOPAL
68,77046.16%
UDFR RESMI
57,95638.9%
NDAAdv. VAYAKKAL SOMAN
21,22314.25%
OTHUSHA KOTTARAKKARA
4600.31%
OTHMATHEWS K LUKOSE
1360.09%
OTHLAL VISWAN
1030.07%
OTHV VENUGOPAL
960.06%
OTHEYYAMKODU MANIKUTTAN
900.06%
OTHE. KUNJUMON
870.06%
OTHJAINEENDRAN T
570.04%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | K N BALAGOPAL | 66,612 | 2,158 | 68,770 | 46.16% |
| 2 | UDF | R RESMI | 56,127 | 1,829 | 57,956 | 38.9% |
| 3 | NDA | Adv. VAYAKKAL SOMAN | 20,710 | 513 | 21,223 | 14.25% |
| 4 | OTH | USHA KOTTARAKKARA | 453 | 7 | 460 | 0.31% |
| 5 | OTH | MATHEWS K LUKOSE | 133 | 3 | 136 | 0.09% |
| 6 | OTH | LAL VISWAN | 103 | 0 | 103 | 0.07% |
| 7 | OTH | V VENUGOPAL | 86 | 10 | 96 | 0.06% |
| 8 | OTH | EYYAMKODU MANIKUTTAN | 81 | 9 | 90 | 0.06% |
| 9 | OTH | E. KUNJUMON | 83 | 4 | 87 | 0.06% |
| 10 | OTH | JAINEENDRAN T | 57 | 0 | 57 | 0.04% |
Booth-wise Analysis (292 booths)
Booth-wise Winner Strip (each bar = 1 booth)
K N191 booths
R RESMI101 booths
Adv. VAYAKKAL0 booths
USHA KOTTARAKKARA0 booths
| # | Booth | K | R | Adv. | USHA | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 147 | 300 | 14 | 0 | 463 |
| 2 | 1(A) | 195 | 201 | 45 | 0 | 444 |
| 3 | 2 | 161 | 234 | 77 | 2 | 479 |
| 4 | 2(A) | 172 | 163 | 23 | 0 | 361 |
| 5 | 3 | 236 | 139 | 68 | 1 | 445 |
| 6 | 3(A) | 146 | 147 | 62 | 0 | 355 |
| 7 | 4 | 175 | 209 | 79 | 0 | 464 |
| 8 | 4(A) | 130 | 229 | 41 | 2 | 404 |
| 9 | 5 | 257 | 253 | 80 | 5 | 597 |
| 10 | 6 | 251 | 240 | 55 | 14 | 563 |
| 11 | 7 | 196 | 190 | 29 | 0 | 415 |
| 12 | 7(A) | 161 | 169 | 28 | 0 | 362 |
| 13 | 8 | 146 | 291 | 46 | 0 | 484 |
| 14 | 8(A) | 200 | 169 | 58 | 0 | 429 |
| 15 | 9 | 288 | 320 | 29 | 1 | 638 |
| 16 | 10 | 248 | 419 | 77 | 1 | 752 |
| 17 | 11 | 237 | 264 | 23 | 2 | 530 |
| 18 | 11(A) | 212 | 192 | 29 | 1 | 435 |
| 19 | 12 | 211 | 218 | 40 | 0 | 471 |
| 20 | 12(A) | 174 | 179 | 62 | 0 | 416 |
| 21 | 13 | 220 | 176 | 55 | 1 | 454 |
| 22 | 13(A) | 214 | 120 | 52 | 4 | 394 |
| 23 | 14 | 255 | 168 | 53 | 0 | 479 |
| 24 | 14(A) | 210 | 163 | 55 | 2 | 430 |
| 25 | 15 | 300 | 395 | 86 | 0 | 782 |
| 26 | 16 | 182 | 275 | 24 | 1 | 484 |
| 27 | 16(A) | 201 | 205 | 33 | 0 | 440 |
| 28 | 17 | 290 | 301 | 87 | 0 | 682 |
| 29 | 18 | 151 | 207 | 38 | 0 | 397 |
| 30 | 18(A) | 150 | 172 | 17 | 0 | 342 |
| 31 | 19 | 120 | 232 | 79 | 0 | 431 |
| 33 | 20 | 139 | 224 | 88 | 0 | 455 |
| 34 | 20(A) | 198 | 139 | 46 | 0 | 385 |
| 35 | 21 | 174 | 245 | 56 | 2 | 481 |
| 36 | 21(A) | 135 | 173 | 86 | 2 | 398 |
| 37 | 22 | 275 | 351 | 76 | 3 | 711 |
| 38 | 23 | 256 | 278 | 41 | 0 | 576 |
| 39 | 24 | 127 | 230 | 22 | 3 | 386 |
| 40 | 24(A) | 132 | 186 | 37 | 0 | 356 |
| 41 | 25 | 320 | 254 | 48 | 12 | 640 |
| 42 | 26 | 288 | 291 | 48 | 6 | 639 |
| 43 | 27 | 276 | 251 | 162 | 5 | 702 |
| 44 | 28 | 198 | 196 | 87 | 1 | 487 |
| 45 | 28(A) | 109 | 193 | 105 | 0 | 411 |
| 46 | 29 | 146 | 330 | 37 | 7 | 523 |
| 47 | 29(A) | 173 | 190 | 82 | 1 | 454 |
| 48 | 30 | 223 | 353 | 99 | 0 | 686 |
| 49 | 31 | 169 | 229 | 17 | 2 | 418 |
| 50 | 31(A) | 140 | 124 | 54 | 0 | 323 |
| 51 | 32 | 303 | 256 | 82 | 2 | 646 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140