Constituency #24 · Kozhikode
PERAMBRA
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: T. P. Ramakrishnan
LDF
CPI(M)
T. P. RamakrishnanSITTING MLA
CPI(M)UDF
IUML
Fathima Thahiliya
NDA
BJP
M. Mohanan Master
OTH
Ranjith Malayil
AAP
Current MLA (2021)

LDFWON 2021
T. P. Ramakrishnan
CPI(M)Votes
86,023
Share
52.68%
Margin
22,592
Runner-up: C H EBRAHIMKUTTY S/O KUNJAMMED (63,431 votes)
🗳️ Voter Turnout Comparison
Polled April 9, 2026
2026
81.56%
2021
82.86%
▼
-1.30%fewer voters than 2021
📊 2021 Detailed Results

Winner
T. P. Ramakrishnan
CPI(M)Communist Party of India (Marxist)LDF
Votes: 86,023
Share: 52.68%
Margin: 22,592
Electors
1,99,016
Turnout
82.52%
NOTA
458
Rejected
497
Candidate Results
LDFWONT.P. RAMAKRISHNAN
86,02352.68%
UDFC H EBRAHIMKUTTY S/O KUNJAMMED
63,43138.85%
NDAADV. K V SUDHEER
11,1656.84%
OTHISMAIL KAMMANA
1,4650.9%
OTHIBRAHIMKUTTY M S/O POKKER
9150.56%
OTHV K CHANDRAN
2800.17%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | T.P. RAMAKRISHNAN | 82,691 | 3,332 | 86,023 | 52.68% |
| 2 | UDF | C H EBRAHIMKUTTY S/O KUNJAMMED | 61,530 | 1,901 | 63,431 | 38.85% |
| 3 | NDA | ADV. K V SUDHEER | 10,834 | 331 | 11,165 | 6.84% |
| 4 | OTH | ISMAIL KAMMANA | 1,441 | 24 | 1,465 | 0.9% |
| 5 | OTH | IBRAHIMKUTTY M S/O POKKER | 900 | 15 | 915 | 0.56% |
| 6 | OTH | V K CHANDRAN | 275 | 5 | 280 | 0.17% |
Booth-wise Analysis (296 booths)
Booth-wise Winner Strip (each bar = 1 booth)
T.P. RAMAKRISHNAN220 booths
C H76 booths
ADV. K0 booths
ISMAIL KAMMANA0 booths
| # | Booth | T.P. | C | ADV. | ISMAIL | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 273 | 378 | 54 | 20 | 732 |
| 2 | 2 | 227 | 288 | 75 | 15 | 608 |
| 3 | 3 | 245 | 204 | 25 | 15 | 494 |
| 4 | 3(A) | 262 | 206 | 41 | 27 | 542 |
| 5 | 4 | 275 | 197 | 27 | 10 | 518 |
| 6 | 5 | 244 | 445 | 25 | 24 | 744 |
| 7 | 6 | 103 | 352 | 7 | 13 | 481 |
| 8 | 6(A) | 254 | 281 | 31 | 1 | 573 |
| 9 | 7 | 68 | 262 | 1 | 2 | 339 |
| 10 | 7(A) | 122 | 282 | 10 | 2 | 421 |
| 11 | 8 | 172 | 311 | 14 | 44 | 550 |
| 12 | 9 | 289 | 143 | 31 | 0 | 467 |
| 13 | 9(A) | 235 | 166 | 83 | 6 | 494 |
| 14 | 10 | 285 | 196 | 37 | 3 | 524 |
| 15 | 10(A) | 335 | 201 | 29 | 1 | 571 |
| 16 | 11 | 218 | 302 | 25 | 6 | 551 |
| 17 | 11(A) | 350 | 220 | 23 | 4 | 604 |
| 18 | 12 | 216 | 259 | 19 | 3 | 510 |
| 19 | 12(A) | 305 | 242 | 32 | 8 | 590 |
| 20 | 13 | 272 | 163 | 28 | 13 | 479 |
| 21 | 13(A) | 368 | 139 | 23 | 10 | 543 |
| 22 | 14 | 167 | 314 | 43 | 14 | 545 |
| 23 | 14(A) | 152 | 357 | 16 | 20 | 550 |
| 24 | 15 | 347 | 253 | 73 | 10 | 691 |
| 25 | 16 | 379 | 210 | 40 | 1 | 635 |
| 26 | 17 | 186 | 458 | 57 | 9 | 716 |
| 27 | 18 | 260 | 426 | 91 | 6 | 792 |
| 28 | 19 | 152 | 398 | 12 | 17 | 583 |
| 29 | 19(A) | 243 | 302 | 48 | 14 | 613 |
| 30 | 20 | 205 | 219 | 57 | 13 | 501 |
| 31 | 20(A) | 319 | 177 | 23 | 9 | 531 |
| 32 | 21 | 111 | 253 | 11 | 22 | 400 |
| 33 | 21(A) | 107 | 313 | 5 | 18 | 445 |
| 34 | 22 | 245 | 417 | 19 | 23 | 712 |
| 35 | 23 | 287 | 279 | 65 | 10 | 651 |
| 36 | 24 | 240 | 257 | 46 | 4 | 549 |
| 37 | 24(A) | 246 | 258 | 50 | 8 | 567 |
| 38 | 25 | 218 | 216 | 39 | 7 | 487 |
| 39 | 25(A) | 164 | 309 | 24 | 8 | 512 |
| 40 | 26 | 295 | 93 | 27 | 1 | 422 |
| 41 | 26(A) | 252 | 142 | 21 | 3 | 425 |
| 42 | 27 | 211 | 415 | 23 | 1 | 663 |
| 43 | 28 | 178 | 386 | 13 | 3 | 591 |
| 44 | 29 | 247 | 274 | 21 | 0 | 560 |
| 45 | 30 | 255 | 255 | 12 | 0 | 532 |
| 46 | 31 | 242 | 173 | 14 | 4 | 439 |
| 47 | 31(A) | 293 | 131 | 21 | 1 | 450 |
| 48 | 32 | 295 | 102 | 12 | 2 | 421 |
| 49 | 32(A) | 322 | 109 | 25 | 3 | 466 |
| 50 | 33 | 312 | 300 | 18 | 6 | 656 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140