Constituency #87 · Ernakulam
KOTHAMANGALAM
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
3 contestingSitting MLA contesting: Antony John
LDF
CPI(M)
Antony JohnSITTING MLA
CPI(M)UDF
Shibu Thekkumpuram
KEC
NDA
Aji Narayanan
BDJS
Current MLA (2021)

LDFWON 2021
Antony John
CPI(M)Votes
64,234
Share
47.13%
Margin
6,605
Runner-up: Shibu Thekkumpuram (57,629 votes)
📊 2021 Detailed Results

Winner
Antony John
CPI(M)Communist Party of India (Marxist)LDF
Votes: 64,234
Share: 47.13%
Margin: 6,605
Electors
1,72,763
Turnout
79.16%
NOTA
414
Rejected
61
Candidate Results
LDFWONANTONY JOHN
64,23447.13%
UDFShibu Thekkumpuram
57,62942.29%
NDADr. JOE JOSEPH
7,9785.85%
OTHSHINE K KRISHNAN
4,6383.4%
OTHT.M. MOOSA
1,2860.94%
OTHShibu Thekkan
2760.2%
OTHANTO JOHNY
1360.1%
OTHSHIBU
1060.08%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | ANTONY JOHN | 62,425 | 1,809 | 64,234 | 47.13% |
| 2 | UDF | Shibu Thekkumpuram | 55,868 | 1,761 | 57,629 | 42.29% |
| 3 | NDA | Dr. JOE JOSEPH | 7,795 | 183 | 7,978 | 5.85% |
| 4 | OTH | SHINE K KRISHNAN | 4,532 | 106 | 4,638 | 3.4% |
| 5 | OTH | T.M. MOOSA | 1,273 | 13 | 1,286 | 0.94% |
| 6 | OTH | Shibu Thekkan | 261 | 15 | 276 | 0.2% |
| 7 | OTH | ANTO JOHNY | 121 | 15 | 136 | 0.1% |
| 8 | OTH | SHIBU | 101 | 5 | 106 | 0.08% |
Booth-wise Analysis (244 booths)
Booth-wise Winner Strip (each bar = 1 booth)
ANTONY JOHN152 booths
Shibu Thekkumpuram92 booths
Dr. JOE0 booths
SHINE K0 booths
| # | Booth | ANTONY | Shibu | Dr. | SHINE | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 192 | 145 | 31 | 33 | 410 |
| 2 | 1(A) | 189 | 163 | 42 | 38 | 436 |
| 3 | 2 | 158 | 211 | 62 | 3 | 435 |
| 4 | 2(A) | 147 | 189 | 31 | 13 | 386 |
| 5 | 3 | 262 | 359 | 83 | 35 | 743 |
| 6 | 4 | 163 | 141 | 36 | 70 | 425 |
| 7 | 4(A) | 145 | 234 | 38 | 44 | 465 |
| 8 | 5 | 245 | 155 | 48 | 15 | 464 |
| 9 | 5(A) | 223 | 203 | 65 | 6 | 502 |
| 10 | 6 | 183 | 203 | 45 | 11 | 450 |
| 11 | 6(A) | 264 | 148 | 66 | 16 | 498 |
| 12 | 7 | 232 | 154 | 17 | 6 | 410 |
| 13 | 7(A) | 196 | 200 | 29 | 4 | 433 |
| 14 | 8 | 359 | 304 | 56 | 31 | 753 |
| 15 | 9 | 431 | 228 | 47 | 52 | 762 |
| 16 | 10 | 366 | 202 | 27 | 37 | 640 |
| 17 | 11 | 204 | 176 | 33 | 76 | 494 |
| 18 | 11(A) | 339 | 143 | 48 | 27 | 559 |
| 19 | 12 | 299 | 189 | 36 | 19 | 548 |
| 20 | 12(A) | 254 | 234 | 38 | 13 | 546 |
| 21 | 13 | 183 | 210 | 5 | 39 | 460 |
| 22 | 13(A) | 242 | 193 | 24 | 3 | 479 |
| 23 | 14 | 204 | 206 | 28 | 9 | 449 |
| 24 | 14(A) | 156 | 250 | 35 | 10 | 453 |
| 26 | 15(A) | 254 | 229 | 34 | 14 | 533 |
| 27 | 16 | 166 | 193 | 20 | 2 | 386 |
| 28 | 16(A) | 135 | 257 | 27 | 12 | 436 |
| 29 | 17 | 218 | 237 | 26 | 3 | 488 |
| 30 | 17(A) | 267 | 252 | 22 | 8 | 554 |
| 31 | 18 | 192 | 207 | 38 | 31 | 470 |
| 32 | 18(A) | 208 | 232 | 28 | 22 | 498 |
| 33 | 19 | 203 | 199 | 31 | 24 | 464 |
| 34 | 19(A) | 211 | 203 | 37 | 60 | 516 |
| 35 | 20 | 185 | 301 | 31 | 9 | 527 |
| 36 | 20(A) | 209 | 313 | 39 | 6 | 573 |
| 37 | 21 | 159 | 171 | 28 | 24 | 382 |
| 38 | 21(A) | 189 | 188 | 21 | 47 | 453 |
| 39 | 22 | 246 | 252 | 19 | 10 | 543 |
| 40 | 22(A) | 274 | 266 | 13 | 29 | 607 |
| 41 | 23 | 199 | 226 | 29 | 21 | 478 |
| 42 | 23(A) | 270 | 209 | 24 | 5 | 518 |
| 43 | 24 | 179 | 203 | 27 | 7 | 423 |
| 44 | 24(A) | 170 | 198 | 32 | 45 | 451 |
| 45 | 25 | 280 | 388 | 34 | 18 | 724 |
| 46 | 26 | 276 | 333 | 51 | 23 | 686 |
| 47 | 27 | 136 | 259 | 27 | 15 | 440 |
| 48 | 27(A) | 210 | 227 | 19 | 20 | 481 |
| 49 | 28 | 246 | 238 | 16 | 11 | 514 |
| 51 | 29 | 178 | 206 | 31 | 12 | 428 |
| 52 | 29(A) | 268 | 177 | 30 | 18 | 496 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140