Constituency #70 · Thrissur
IRINJALAKKUDA
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: R. Bindu
LDF
CPI(M)
R. BinduSITTING MLA
CPI(M)UDF
Thomas Unniyadan
KEC
NDA
BJP
Santhosh Cherkalam
+ 1 other candidate
Current MLA (2021)

LDFWON 2021
R. Bindu
CPI(M)Votes
62,493
Share
40.43%
Margin
5,949
Runner-up: Thomas J Unniyadan (56,544 votes)
📊 2021 Detailed Results

Winner
R. Bindu
CPI(M)Communist Party of India (Marxist)LDF
Votes: 62,493
Share: 40.43%
Margin: 5,949
Electors
2,01,978
Turnout
77.17%
NOTA
590
Rejected
683
Candidate Results
LDFWONR Bindu
62,49340.43%
UDFThomas J Unniyadan
56,54436.58%
NDAJacob Thomas
34,32922.21%
OTHVaxerin
5360.35%
OTHJoshy
3050.2%
OTHBindu
1620.1%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | R Bindu | 60,843 | 1,650 | 62,493 | 40.43% |
| 2 | UDF | Thomas J Unniyadan | 54,851 | 1,693 | 56,544 | 36.58% |
| 3 | NDA | Jacob Thomas | 33,685 | 644 | 34,329 | 22.21% |
| 4 | OTH | Vaxerin | 503 | 33 | 536 | 0.35% |
| 5 | OTH | Joshy | 292 | 13 | 305 | 0.2% |
| 6 | OTH | Bindu | 141 | 21 | 162 | 0.1% |
Booth-wise Analysis (288 booths)
Booth-wise Winner Strip (each bar = 1 booth)
R Bindu157 booths
Thomas J108 booths
Jacob Thomas23 booths
Vaxerin0 booths
| # | Booth | R | Thomas | Jacob | Vaxerin | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 137 | 247 | 62 | 1 | 459 |
| 2 | 1(A) | 107 | 143 | 61 | 2 | 313 |
| 3 | 2 | 148 | 180 | 120 | 2 | 455 |
| 4 | 2(A) | 168 | 81 | 75 | 0 | 327 |
| 5 | 3 | 269 | 118 | 98 | 1 | 489 |
| 6 | 3(A) | 191 | 174 | 43 | 0 | 410 |
| 7 | 4 | 155 | 175 | 96 | 2 | 434 |
| 8 | 4(A) | 174 | 123 | 69 | 0 | 373 |
| 9 | 5 | 224 | 233 | 174 | 1 | 636 |
| 10 | 6 | 225 | 314 | 96 | 4 | 645 |
| 11 | 7 | 238 | 139 | 125 | 1 | 505 |
| 12 | 7(A) | 183 | 111 | 61 | 1 | 360 |
| 13 | 8 | 186 | 118 | 182 | 2 | 493 |
| 14 | 9 | 284 | 238 | 110 | 1 | 637 |
| 15 | 10 | 179 | 229 | 53 | 1 | 466 |
| 16 | 10(A) | 166 | 155 | 29 | 2 | 354 |
| 17 | 11 | 188 | 230 | 62 | 0 | 486 |
| 18 | 11(A) | 237 | 158 | 72 | 3 | 473 |
| 19 | 12 | 244 | 178 | 146 | 1 | 571 |
| 20 | 12(A) | 203 | 185 | 78 | 1 | 470 |
| 21 | 13 | 287 | 152 | 106 | 1 | 548 |
| 22 | 13(A) | 230 | 124 | 117 | 0 | 476 |
| 23 | 14 | 284 | 119 | 144 | 1 | 549 |
| 24 | 14(A) | 232 | 102 | 105 | 1 | 445 |
| 26 | 16 | 290 | 299 | 138 | 4 | 734 |
| 27 | 17 | 404 | 173 | 139 | 2 | 725 |
| 28 | 18 | 415 | 229 | 137 | 3 | 789 |
| 29 | 19 | 208 | 81 | 105 | 0 | 401 |
| 30 | 19(A) | 269 | 103 | 89 | 0 | 464 |
| 31 | 20 | 237 | 126 | 205 | 4 | 575 |
| 32 | 21 | 229 | 124 | 157 | 1 | 519 |
| 33 | 21(A) | 314 | 106 | 150 | 4 | 581 |
| 34 | 22 | 304 | 274 | 126 | 6 | 720 |
| 35 | 23 | 303 | 124 | 133 | 1 | 563 |
| 36 | 23(A) | 298 | 165 | 132 | 0 | 599 |
| 37 | 24 | 155 | 282 | 22 | 1 | 461 |
| 38 | 25 | 237 | 100 | 130 | 0 | 472 |
| 39 | 25(A) | 231 | 77 | 153 | 0 | 466 |
| 40 | 26 | 209 | 104 | 148 | 0 | 465 |
| 41 | 26(A) | 177 | 140 | 165 | 1 | 488 |
| 42 | 27 | 324 | 176 | 238 | 0 | 740 |
| 43 | 28 | 200 | 182 | 118 | 2 | 503 |
| 44 | 28(A) | 234 | 179 | 134 | 2 | 551 |
| 45 | 29 | 317 | 139 | 360 | 0 | 820 |
| 46 | 30 | 262 | 177 | 302 | 0 | 743 |
| 47 | 31 | 215 | 158 | 99 | 0 | 476 |
| 48 | 31(A) | 244 | 231 | 106 | 4 | 589 |
| 49 | 32 | 218 | 209 | 187 | 4 | 619 |
| 51 | 33(A) | 190 | 170 | 168 | 2 | 535 |
| 52 | 34 | 156 | 79 | 179 | 0 | 417 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140