Constituency #80 · Ernakulam
KOCHI
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
5 contestingSitting MLA contesting: K. J. Maxy
LDF
CPI(M)
K. J. MaxySITTING MLA
CPI(M)UDF
INC
Mohammed Shiyas
OTH
Adv. Xavier Joolappan
TTP
OTH
Shakkerali
AAP
OTH
Aneesh Mattancherry
SDPI
Current MLA (2021)

LDFWON 2021
K. J. Maxy
CPI(M)Votes
54,632
Share
42.61%
Margin
14,079
Runner-up: TONY CHAMMANY (40,553 votes)
🗳️ Voter Turnout Comparison
Polled April 9, 2026
2026
80.33%
2021
69.84%
▲
+10.49%more voters than 2021
📊 2021 Detailed Results

Winner
K. J. Maxy
CPI(M)Communist Party of India (Marxist)LDF
Votes: 54,632
Share: 42.61%
Margin: 14,079
Electors
1,81,923
Turnout
70.93%
NOTA
474
Rejected
334
Candidate Results
LDFWONK.J. MAXY
54,63242.61%
UDFTONY CHAMMANY
40,55331.63%
NDASHINY ANTONY
19,67615.34%
OTHC.G.RAJAGOPAL
10,9918.57%
OTHNipun Cherian
2,1491.68%
OTHRAJANEESH BABU
2280.18%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | K.J. MAXY | 53,973 | 659 | 54,632 | 42.61% |
| 2 | UDF | TONY CHAMMANY | 39,865 | 688 | 40,553 | 31.63% |
| 3 | NDA | SHINY ANTONY | 19,550 | 126 | 19,676 | 15.34% |
| 4 | OTH | C.G.RAJAGOPAL | 10,800 | 191 | 10,991 | 8.57% |
| 5 | OTH | Nipun Cherian | 2,123 | 26 | 2,149 | 1.68% |
| 6 | OTH | RAJANEESH BABU | 224 | 4 | 228 | 0.18% |
Booth-wise Analysis (260 booths)
Booth-wise Winner Strip (each bar = 1 booth)
K.J. MAXY175 booths
TONY CHAMMANY43 booths
SHINY ANTONY23 booths
C.G.RAJAGOPAL19 booths
| # | Booth | K.J. | TONY | SHINY | C.G.RAJAGOPAL | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 131 | 179 | 30 | 0 | 343 |
| 2 | 2 | 4 | 11 | 0 | 0 | 15 |
| 3 | 3 | 275 | 137 | 9 | 0 | 428 |
| 4 | 3(A) | 255 | 168 | 15 | 0 | 442 |
| 5 | 4 | 145 | 182 | 78 | 21 | 444 |
| 6 | 5 | 172 | 232 | 70 | 5 | 487 |
| 7 | 6 | 296 | 292 | 73 | 13 | 688 |
| 8 | 7 | 175 | 131 | 50 | 15 | 374 |
| 9 | 7(A) | 174 | 134 | 79 | 40 | 431 |
| 10 | 8 | 260 | 154 | 65 | 22 | 518 |
| 11 | 9 | 287 | 161 | 74 | 9 | 558 |
| 12 | 10 | 270 | 120 | 11 | 1 | 408 |
| 13 | 10(A) | 224 | 160 | 19 | 1 | 413 |
| 14 | 11 | 220 | 112 | 14 | 0 | 353 |
| 15 | 11(A) | 286 | 109 | 5 | 0 | 404 |
| 16 | 12 | 257 | 117 | 6 | 1 | 385 |
| 17 | 12(A) | 312 | 95 | 4 | 0 | 412 |
| 18 | 13 | 324 | 151 | 3 | 1 | 482 |
| 19 | 13(A) | 363 | 146 | 1 | 1 | 523 |
| 20 | 14 | 250 | 137 | 32 | 280 | 713 |
| 21 | 15 | 102 | 68 | 35 | 171 | 389 |
| 22 | 15(A) | 128 | 76 | 23 | 212 | 444 |
| 23 | 16 | 182 | 97 | 42 | 123 | 452 |
| 24 | 16(A) | 247 | 138 | 57 | 84 | 542 |
| 26 | 17(A) | 199 | 183 | 60 | 33 | 485 |
| 27 | 18 | 176 | 214 | 76 | 20 | 507 |
| 28 | 19 | 157 | 139 | 66 | 14 | 391 |
| 29 | 19(A) | 182 | 106 | 67 | 45 | 414 |
| 30 | 20 | 143 | 86 | 63 | 110 | 419 |
| 31 | 20(A) | 197 | 115 | 58 | 32 | 412 |
| 32 | 21 | 225 | 145 | 45 | 0 | 431 |
| 33 | 21(A) | 176 | 140 | 71 | 14 | 417 |
| 34 | 22 | 220 | 173 | 53 | 6 | 467 |
| 35 | 22(A) | 276 | 153 | 79 | 2 | 524 |
| 36 | 23 | 172 | 136 | 60 | 11 | 401 |
| 37 | 23(A) | 208 | 132 | 75 | 5 | 439 |
| 38 | 24 | 278 | 193 | 64 | 23 | 567 |
| 39 | 25 | 309 | 208 | 81 | 22 | 647 |
| 40 | 26 | 162 | 103 | 54 | 5 | 334 |
| 41 | 26(A) | 188 | 137 | 57 | 23 | 412 |
| 42 | 27 | 207 | 120 | 7 | 3 | 342 |
| 43 | 27(A) | 249 | 127 | 3 | 1 | 383 |
| 44 | 28 | 300 | 111 | 7 | 1 | 421 |
| 45 | 28(A) | 365 | 114 | 8 | 0 | 491 |
| 46 | 29 | 285 | 112 | 7 | 0 | 409 |
| 47 | 29(A) | 309 | 121 | 6 | 2 | 440 |
| 48 | 30 | 239 | 117 | 11 | 2 | 373 |
| 49 | 30(A) | 287 | 118 | 5 | 0 | 418 |
| 51 | 31(A) | 316 | 138 | 5 | 2 | 465 |
| 52 | 32 | 138 | 149 | 40 | 59 | 397 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140