Constituency #69 · Thrissur
KAIPAMANGALAM
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
5 contesting2021 winner not contesting
LDF
CPI
K. K. Valsaraj
UDF
INC
T. M. Nazar
NDA
Athulya Ghosh
BDJS
OTH
Jayan Eratt
AAP
OTH
A.M. Muhammed Riyas
SDPI
Current MLA (2021)

LDFWON 2021
E. T. Taison Master
Votes
73,161
Share
53.95%
Margin
22,698
Runner-up: SOBHA SUBIN (50,463 votes)
🗳️ Voter Turnout Comparison
Polled April 9, 2026
2026
77.07%
2021
76.69%
▲
+0.38%more voters than 2021
📊 2021 Detailed Results

Winner
E. T. Taison Master
CPICommunist Party of IndiaLDF
Votes: 73,161
Share: 53.95%
Margin: 22,698
Electors
1,74,025
Turnout
78.82%
NOTA
466
Rejected
1,082
Candidate Results
LDFWONE T TAISON MASTER
73,16153.95%
UDFSOBHA SUBIN
50,46337.21%
NDAC D SREELAL
9,0666.69%
OTHM K ASLAM
1,6711.23%
OTHM K SHAMEER
8140.6%
OTHTHANKAMANY THARAYIL
4420.33%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | E T TAISON MASTER | 71,666 | 1,495 | 73,161 | 53.95% |
| 2 | UDF | SOBHA SUBIN | 49,505 | 958 | 50,463 | 37.21% |
| 3 | NDA | C D SREELAL | 8,913 | 153 | 9,066 | 6.69% |
| 4 | OTH | M K ASLAM | 1,630 | 41 | 1,671 | 1.23% |
| 5 | OTH | M K SHAMEER | 808 | 6 | 814 | 0.6% |
| 6 | OTH | THANKAMANY THARAYIL | 434 | 8 | 442 | 0.33% |
Booth-wise Analysis (250 booths)
Booth-wise Winner Strip (each bar = 1 booth)
E T201 booths
SOBHA SUBIN47 booths
C D2 booths
M K0 booths
| # | Booth | E | SOBHA | C | M | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 236 | 120 | 74 | 2 | 445 |
| 2 | 1(A) | 220 | 254 | 55 | 1 | 539 |
| 3 | 2 | 184 | 221 | 8 | 2 | 421 |
| 4 | 2(A) | 285 | 208 | 19 | 0 | 519 |
| 5 | 3 | 570 | 211 | 40 | 2 | 826 |
| 6 | 4 | 268 | 265 | 8 | 2 | 544 |
| 7 | 4(A) | 315 | 249 | 6 | 1 | 575 |
| 8 | 5 | 272 | 188 | 36 | 1 | 498 |
| 9 | 5(A) | 215 | 253 | 29 | 0 | 502 |
| 10 | 6 | 282 | 113 | 25 | 0 | 423 |
| 11 | 6(A) | 283 | 149 | 22 | 2 | 461 |
| 12 | 7 | 274 | 131 | 14 | 1 | 433 |
| 13 | 7(A) | 252 | 196 | 6 | 0 | 462 |
| 14 | 8 | 215 | 164 | 15 | 0 | 399 |
| 15 | 8(A) | 255 | 176 | 12 | 3 | 449 |
| 16 | 9 | 290 | 344 | 24 | 1 | 664 |
| 17 | 10 | 287 | 337 | 39 | 2 | 677 |
| 18 | 11 | 183 | 135 | 62 | 0 | 382 |
| 19 | 11(A) | 290 | 182 | 18 | 1 | 495 |
| 20 | 12 | 362 | 426 | 55 | 6 | 861 |
| 21 | 13 | 300 | 99 | 24 | 0 | 425 |
| 22 | 13(A) | 285 | 112 | 52 | 0 | 450 |
| 23 | 14 | 270 | 114 | 42 | 0 | 430 |
| 24 | 14(A) | 244 | 163 | 46 | 2 | 459 |
| 26 | 15(A) | 222 | 171 | 35 | 20 | 453 |
| 27 | 16 | 188 | 174 | 54 | 1 | 420 |
| 28 | 16(A) | 256 | 232 | 45 | 30 | 570 |
| 29 | 17 | 188 | 192 | 18 | 3 | 407 |
| 30 | 17(A) | 191 | 243 | 26 | 8 | 472 |
| 31 | 18 | 506 | 234 | 61 | 18 | 832 |
| 32 | 19 | 249 | 139 | 25 | 0 | 413 |
| 33 | 19(A) | 312 | 190 | 25 | 0 | 536 |
| 34 | 20 | 230 | 149 | 53 | 0 | 435 |
| 35 | 20(A) | 285 | 146 | 51 | 1 | 490 |
| 36 | 21 | 420 | 308 | 17 | 23 | 783 |
| 37 | 22 | 346 | 384 | 41 | 1 | 779 |
| 38 | 23 | 204 | 203 | 11 | 6 | 434 |
| 39 | 23(A) | 296 | 161 | 23 | 1 | 483 |
| 40 | 24 | 190 | 190 | 19 | 0 | 410 |
| 41 | 24(A) | 252 | 162 | 42 | 2 | 465 |
| 42 | 25 | 155 | 230 | 32 | 0 | 422 |
| 43 | 25(A) | 243 | 193 | 28 | 0 | 472 |
| 44 | 26 | 104 | 295 | 61 | 6 | 470 |
| 45 | 26(A) | 191 | 233 | 37 | 4 | 470 |
| 46 | 27 | 312 | 205 | 67 | 1 | 591 |
| 47 | 28 | 317 | 352 | 56 | 16 | 754 |
| 48 | 29 | 182 | 198 | 54 | 7 | 443 |
| 49 | 29(A) | 195 | 251 | 46 | 4 | 499 |
| 51 | 30(A) | 287 | 240 | 14 | 1 | 545 |
| 52 | 31 | 231 | 200 | 59 | 2 | 495 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140