Constituency #7 · Kannur
KALLIASSERI
⚡ 2021 vs 2026 — At a Glance
April 9, 2026
2026 Candidates
4 contestingSitting MLA contesting: M. Vijin
LDF
CPI(M)
M. VijinSITTING MLA
CPI(M)UDF
INC
Rajeevan Kappacheri
NDA
BJP
A.V. Sanil Kumar
OTH
K.K. Abdul Jabbar
SDPI
Current MLA (2021)

LDFWON 2021
M. Vijin
CPI(M)Votes
88,252
Share
60.9%
Margin
44,393
Runner-up: ADV. BRIJESH KUMAR (43,859 votes)
🗳️ Voter Turnout Comparison
Polled April 9, 2026
2026
76.99%
2021
78.86%
▼
-1.87%fewer voters than 2021
📊 2021 Detailed Results

Winner
M. Vijin
CPI(M)Communist Party of India (Marxist)LDF
Votes: 88,252
Share: 60.9%
Margin: 44,393
Electors
1,85,592
Turnout
78.86%
NOTA
666
Rejected
778
Candidate Results
LDFWONM VIJIN
88,25260.9%
UDFADV. BRIJESH KUMAR
43,85930.26%
NDAARUN KAITHAPRAM
11,3657.84%
OTHFAIZAL MADAYI
1,1690.81%
OTHBRIJESHKUMAR M. S/o AMBU
2740.19%
Vote Breakdown
| # | Front | Candidate | EVM | Postal | Total | Share |
|---|---|---|---|---|---|---|
| 1 | LDF | M VIJIN | 85,304 | 2,948 | 88,252 | 60.9% |
| 2 | UDF | ADV. BRIJESH KUMAR | 42,785 | 1,074 | 43,859 | 30.26% |
| 3 | NDA | ARUN KAITHAPRAM | 11,135 | 230 | 11,365 | 7.84% |
| 4 | OTH | FAIZAL MADAYI | 1,141 | 28 | 1,169 | 0.81% |
| 5 | OTH | BRIJESHKUMAR M. S/o AMBU | 272 | 2 | 274 | 0.19% |
Booth-wise Analysis (271 booths)
Booth-wise Winner Strip (each bar = 1 booth)
M VIJIN203 booths
ADV. BRIJESH68 booths
ARUN KAITHAPRAM0 booths
FAIZAL MADAYI0 booths
| # | Booth | M | ADV. | ARUN | FAIZAL | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 350 | 61 | 38 | 0 | 449 |
| 2 | 1(A) | 291 | 95 | 43 | 0 | 431 |
| 3 | 2 | 363 | 80 | 26 | 0 | 469 |
| 4 | 2(A) | 331 | 95 | 33 | 2 | 464 |
| 5 | 3 | 386 | 102 | 40 | 1 | 534 |
| 6 | 3(A) | 419 | 71 | 30 | 1 | 523 |
| 7 | 4 | 291 | 77 | 58 | 0 | 434 |
| 8 | 4(A) | 406 | 47 | 49 | 2 | 509 |
| 9 | 5 | 466 | 101 | 94 | 1 | 673 |
| 10 | 6 | 559 | 81 | 63 | 3 | 710 |
| 11 | 7 | 313 | 64 | 43 | 1 | 424 |
| 12 | 7(A) | 336 | 81 | 41 | 1 | 462 |
| 13 | 8 | 290 | 191 | 46 | 0 | 532 |
| 14 | 8(A) | 354 | 156 | 58 | 0 | 572 |
| 15 | 9 | 302 | 128 | 42 | 5 | 478 |
| 16 | 9(A) | 231 | 194 | 35 | 4 | 467 |
| 17 | 10 | 621 | 155 | 62 | 6 | 847 |
| 18 | 11 | 186 | 216 | 4 | 10 | 417 |
| 19 | 11(A) | 289 | 150 | 30 | 3 | 476 |
| 20 | 12 | 65 | 264 | 1 | 12 | 343 |
| 21 | 12(A) | 129 | 238 | 4 | 7 | 378 |
| 22 | 13 | 384 | 47 | 46 | 0 | 479 |
| 23 | 13(A) | 283 | 134 | 30 | 3 | 453 |
| 25 | 14(A) | 408 | 89 | 80 | 2 | 584 |
| 26 | 15 | 287 | 114 | 46 | 0 | 452 |
| 27 | 15(A) | 318 | 107 | 52 | 2 | 486 |
| 28 | 16 | 412 | 67 | 42 | 2 | 524 |
| 29 | 16(A) | 364 | 83 | 63 | 4 | 517 |
| 30 | 17 | 531 | 177 | 106 | 2 | 821 |
| 31 | 18 | 437 | 284 | 51 | 5 | 781 |
| 32 | 19 | 270 | 164 | 43 | 1 | 482 |
| 33 | 19(A) | 281 | 166 | 25 | 0 | 474 |
| 34 | 20 | 415 | 206 | 46 | 6 | 675 |
| 35 | 21 | 572 | 133 | 90 | 1 | 797 |
| 36 | 22 | 280 | 80 | 56 | 0 | 419 |
| 37 | 22(A) | 338 | 71 | 56 | 2 | 470 |
| 38 | 23 | 534 | 131 | 83 | 1 | 753 |
| 39 | 24 | 595 | 136 | 72 | 6 | 814 |
| 40 | 25 | 255 | 94 | 36 | 1 | 388 |
| 41 | 25(A) | 238 | 164 | 18 | 0 | 421 |
| 42 | 26 | 273 | 91 | 23 | 1 | 390 |
| 43 | 26(A) | 238 | 126 | 16 | 7 | 389 |
| 44 | 27 | 556 | 115 | 62 | 0 | 743 |
| 45 | 28 | 420 | 87 | 42 | 1 | 552 |
| 46 | 28(A) | 352 | 158 | 47 | 19 | 581 |
| 47 | 29 | 446 | 87 | 23 | 0 | 558 |
| 49 | 30 | 340 | 31 | 30 | 1 | 410 |
| 50 | 30(A) | 334 | 42 | 30 | 0 | 416 |
| 51 | 31 | 410 | 120 | 56 | 2 | 595 |
| 52 | 32 | 428 | 135 | 42 | 1 | 609 |
All Constituencies
123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140